改性ABS Modified ABS 產(chǎn)品應(yīng)用:車用配件、家電與低壓電器、辦公與通訊設(shè)備、建筑建材、運(yùn)動(dòng)器械等注塑成型產(chǎn)品 改性特征:增強(qiáng)、阻燃、阻燃/增強(qiáng) 產(chǎn)品特征:符合ROHS標(biāo)準(zhǔn)、高機(jī)械強(qiáng)度、低收縮率、穩(wěn)定的產(chǎn)品尺寸;低翹曲、優(yōu)良的表面光澤度和加工熱穩(wěn)定性、阻燃等級(jí)符合UL-94 V0 |
|||||
Applications:Auto parts, home appliance parts and low-voltage apparatus, office and communication equipment, building materials, and sport equipment injection molding products Modified Features: Reinforced, flame retardant and flame retardant/reinforced Product Features: Comply with ROHS, and high mechanical strength, low shrinkage, stable size, low warpage, good surface glossiness, good heat stability for processing, and flame retardant grade is UL-94 V0 |
|||||
測(cè)試項(xiàng)目與標(biāo)準(zhǔn) Test Items & Standards |
阻燃型號(hào) Flame Retardant |
增強(qiáng)型號(hào) Reinforced |
|||
項(xiàng)目Items | 測(cè)試標(biāo)準(zhǔn)Standard | 測(cè)試條件Test Condition | 國(guó)際單位S.I. Units | FRABSMIV-0 | ABS-20GF |
機(jī)械性能 Mechanical Properties | |||||
拉伸強(qiáng)度Tensile Strength | ASTM D638 | 50mm/min | MPa | 40 | 80 |
伸長(zhǎng)率 Elongation | ASTM D638 | 50mm/min | % | 15 | <2 |
彎曲強(qiáng)度 Flexural Strength | ASTM D790 | 2mm/min | MPa | 55 | 120 |
彎曲模量Flexural Modulus | ASTM D790 | 2mm/min | MPa | 2150 | 5000 |
懸臂梁缺口沖擊強(qiáng)度 Impact Strength, Izod notched |
ASTM D256 | 3.2mm,23℃ | J/m | 120 | 65 |
洛氏硬度 Rockwell Hardness | ASTM D785 | R-Scale | - | 90 | 112 |
熱性能 Thermal Properties | |||||
熱變形溫度 Heat Distortion Temp |
ASTM D648 | 0.45MPa,6.4mm | ℃ | 90 | 105 |
1.8MPa,6.4mm | 80 | 90 | |||
電性能 Electrical Properties | |||||
體積電阻率Volume Resistivity | ASTM D257 | - | Ω.cm | 1014 | 1016 |
其他 Others | |||||
玻纖含量Glass Fiber | -- | -- | % | -- | 20 |
比重Specific Gravity | ASTM D792 | 23℃ | g/cm3 | 1.17 | 1.18 |
收縮率Mold Shrinkage | ASTM D955 | 23℃ | % | 0.4/0.6 | 0.2/0.3 |
吸水率Weather Resistant | ASTM D570 | 23℃,24h | % | 0.04 | 0.08 |
阻燃性Flammability | UL94 | 1.6mm | class | V0 | HB |
3.2mm | V0 | HB | |||
建議加工工藝 Suggesting processing technology | |||||
熔體溫度Melt Temp | ℃ | 200-230℃ | 220-245℃ | ||
料筒溫度Barrel Zone Temp | ℃ | 180-230℃ | 185-240℃ | ||
模具溫度Mold Temp | ℃ | 30-60℃ | 30-80℃ | ||
預(yù)干燥Pre-Dry Requirements | 70-80℃ 2-4hr | 80-90℃ 2-3hr | |||
注:以上數(shù)值是根據(jù)實(shí)驗(yàn)室標(biāo)準(zhǔn)測(cè)定的代表數(shù)值,僅供客戶參考,不作為質(zhì)保承諾。 | |||||
Note: The above data is based on standard laboratory condition, for reference only, not for product warranty. |